Property Attributes
- MLS#7831860
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityMaysville
- Zip30558
- StyleModular, Ranch
- Year Built2026
- Taxes$ 751
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.53 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
*Seller is offering $5,000 towards buyer's closing costs with a full-price offer*. Brand-new four (4) bedroom, two (2) bath home built at the back of a private parcel. This upgraded home includes brick skirting, stainless steel appliances, tile baths, crown molding, decorative trim (wall accents & 5-panel doors), shaker-style cabinets, elegant black & brushed nickel fixtures & so much more. Gutters, blinds & window treatments are already installed....all you need to do is move in! The split floorplan offers privacy for the primary bedroom that is served by an en-suite bathroom featuring a large soaking tub, double vanity & walk-in tile shower. The central area of the home that separates the bedrooms was designed as open concept with direct access from the kitchen to the dedicated dining & living & family room areas, along with easy access to the oversized laundry room. The remaining bedrooms have optional ingress/egrees through through the side entry door & all are served by a second, large bathroom. Underground power was installed to the home & water is provided by means of a shared well (brand-new well shared between 96 & 122 H D R). Please note some photos have been virtually staged. Please be sure to check out the virtual tour as well.
| Elementary School | Middle School | High School |
|---|---|---|
| Maysville Elementary School | East Jackson Middle School | East Jackson High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Phone Available |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Electric Range,Range Hood,Refrigerator,Electric Water Heater |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Modular,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 048 003C |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | None |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Maysville, go South on 82 over Interstate 85 to Left (East) onto HDR Drive. Home will be on the right. |
| High School | East Jackson |
| City | Maysville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Maysville |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 751 |
| Home Warranty Y/N | true |
| Body Type | Double Wide |
| Middle/Junior High School | East Jackson |
| Property Condition | New Construction |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl,Carpet |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1664 |
| Laundry Features | Laundry Room,Other |
| Total Bedrooms | 4 |
| Room Type | Family Room,Laundry,Living Room |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Country Kitchen,Kitchen Island |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Front Yard,Level,Private,Rectangular Lot |
| Water Source | Shared Well |
| Total Parking | 4 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1664 |
| Lot Dimensions | x |
| Lot Size Acres | 1.53 |
| Road Surface Type | Gravel |
| Lot Size Source | Owner |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30558
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please